Part-time finance director: £40k+/year•Agency-specialist accountant who's seen it all: see below
Because every pricing page needs one
| Features | EssentialFrom £200/mo | GrowthFrom £450/mo | PartnerFrom £700/mo | VFOFrom £1,250/mo |
|---|---|---|---|---|
| Year End Accounts & Tax Returns | ||||
| VAT Returns & Payroll | ||||
| Bookkeeping | ||||
| Xero & Apron Subscription Included | ||||
| Tax Planning & Efficiency Review | ||||
| Quarterly Strategy Calls | ||||
| Monthly Management Reports | ||||
| Monthly Finance Partner Calls | ||||
| Cash Flow Forecasting & Runway | ||||
| Board-Ready Reporting | ||||
| Weekly Finance Availability |
These aren't set in stone. If something doesn't fit, we adjust. That's how it should work.